|
Box Office สุดสัปดาห์ที่ 4 - 6 เมษายน 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 4 - 6 เมษายน 2551
# | Title | Apr 4 - 6 | Mar 28 - 30 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | 21 | $ 15,337,418 | $ 24,105,943 | -36.4 | 2,653 | 2 | $ 5,781 | $ 46,770,173 | Sony |
2 | Nim's Island | 13,210,579 | 3,513 | 1 | 3,760 | 13,210,579 | Fox | ||
3 | Leatherheads | 12,682,595 | 2,769 | 1 | 4,580 | 12,682,595 | Universal | ||
4 | Horton Hears A Who | 9,115,987 | 17,740,106 | -48.6 | 3,571 | 4 | 2,553 | 131,076,768 | Fox |
5 | The Ruins | 8,003,421 | 2,812 | 1 | 2,846 | 8,003,421 | Paramount | ||
6 | Superhero Movie | 5,417,920 | 9,510,297 | -43.0 | 2,965 | 2 | 1,827 | 16,899,661 | MGM |
7 | Meet the Browns | 3,418,255 | 7,481,508 | -54.3 | 1,554 | 3 | 2,200 | 37,662,502 | Lionsgate |
8 | Drillbit Taylor | 3,405,937 | 5,713,585 | -40.4 | 2,707 | 3 | 1,258 | 25,490,483 | Paramount |
9 | Shutter | 2,830,336 | 5,221,016 | -45.8 | 2,125 | 3 | 1,332 | 23,138,277 | Fox |
10 | 10,000 B.C. | 2,797,409 | 4,947,174 | -43.5 | 2,335 | 5 | 1,198 | 89,349,915 | Warner Bros. |
11 | Stop-Loss | 2,271,595 | 4,555,117 | -50.1 | 1,294 | 2 | 1,755 | 8,170,755 | Paramount |
12 | Under the Same Moon | 1,730,661 | 2,250,081 | -23.1 | 439 | 3 | 3,942 | 8,959,462 | Weinstein Co. |
13 | The Bank Job | 1,712,860 | 2,780,168 | -38.4 | 1,189 | 5 | 1,441 | 26,804,821 | Lionsgate |
14 | College Road Trip | 1,700,271 | 3,457,756 | -50.8 | 1,705 | 5 | 997 | 40,918,686 | Buena Vista |
15 | Shine A Light | 1,488,081 | 276 | 1 | 5,392 | 1,488,081 | Par. Classics | ||
16 | Run, Fat Boy, Run | 1,368,124 | 2,340,743 | -41.6 | 1,115 | 2 | 1,227 | 4,430,583 | Picturehouse |
17 | Never Back Down | 1,118,654 | 2,359,406 | -52.6 | 1,209 | 4 | 925 | 23,080,675 | Summit |
18 | Vantage Point | 1,083,947 | 2,301,751 | -52.9 | 1,128 | 7 | 961 | 71,037,105 | Sony |
19 | Miss Pettigrew Lives For A Day | 732,204 | 1,151,400 | -36.4 | 503 | 5 | 1,456 | 10,534,800 | Focus |
20 | The Other Boleyn Girl | 595,329 | 1,271,544 | -53.2 | 706 | 6 | 843 | 26,051,195 | Sony |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :