|
Box Office สุดสัปดาห์ที่ 8 - 10 สิงหาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 8 - 10 สิงหาคม 2551
# | Title | Aug 8 -10 | Aug 1 - 3 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | The Dark Knight | $ 26,117,030 | $ 42,664,219 | -38.8 | 4,025 | 4 | $ 6,489 | $ 441,628,497 | Warner Bros. |
2 | Pineapple Express | 23,245,025 | 3,072 | 1 | 7,567 | 41,318,736 | Sony | ||
3 | The Mummy: Tomb of the Dragon Emperor | 16,490,970 | 40,457,770 | -59.2 | 3,778 | 2 | 4,365 | 71,048,920 | Universal |
4 | The Sisterhood of the Traveling Pants 2 | 10,678,430 | 2,707 | 1 | 3,945 | 19,620,128 | Warner Bros. | ||
5 | Step Brothers | 9,128,662 | 16,506,526 | -44.7 | 3,182 | 3 | 2,869 | 81,132,136 | Sony |
6 | Mamma Mia! | 8,208,580 | 12,615,515 | -34.9 | 3,194 | 4 | 2,570 | 104,144,505 | Universal |
7 | Journey to the Center of the Earth | 4,871,478 | 6,662,406 | -26.9 | 1,970 | 5 | 2,473 | 81,775,323 | New Line |
8 | Hancock | 3,317,450 | 5,087,756 | -34.8 | 2,258 | 6 | 1,469 | 221,726,791 | Sony |
9 | WALL•E | 3,140,083 | 4,603,179 | -31.8 | 2,144 | 7 | 1,465 | 210,206,582 | Buena Vista |
10 | Swing Vote | 3,125,290 | 6,230,669 | -49.8 | 2,213 | 2 | 1,412 | 12,020,828 | Buena Vista |
11 | Space Chimps | 1,767,277 | 2,720,177 | -35.0 | 1,631 | 4 | 1,084 | 25,564,347 | Fox |
12 | The X-Files: I Want to Believe | 1,290,738 | 3,385,878 | -61.9 | 1,695 | 3 | 761 | 19,750,553 | Fox |
13 | Hellboy II: The Golden Army | 1,254,895 | 2,488,525 | -49.6 | 1,015 | 5 | 1,236 | 73,539,575 | Universal |
14 | Singh is Kinng | 1,198,721 | 112 | 1 | 10,703 | 1,198,721 | Studio 18 | ||
15 | Brideshead Revisited | 1,062,247 | 1,163,544 | -8.7 | 349 | 3 | 3,044 | 3,346,544 | Miramax |
16 | Wanted | 735,090 | 1,239,980 | -40.7 | 642 | 7 | 1,145 | 132,603,470 | Universal |
17 | Get Smart | 496,419 | 994,065 | -50.1 | 432 | 8 | 1,149 | 127,477,637 | Warner Bros. |
18 | Kung Fu Panda | 473,427 | 626,363 | -24.4 | 408 | 10 | 1,160 | 211,355,837 | Paramount |
19 | Iron Man | 426,502 | 580,179 | -26.5 | 345 | 15 | 1,236 | 316,468,817 | Paramount |
20 | Tell No One | 355,311 | 460,366 | -22.8 | 102 | 6 | 3,483 | 2,860,789 | Music Box |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :