|
Box Office สุดสัปดาห์ที่ 21 - 23 ธันวาคม 2550
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 21 - 23 ธันวาคม 2550
# | Title | Dec 21 - 23 | Dec 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | National Treasure: Book of Secrets | $ 44,783,772 | 3,832 | 1 | $ 11,687 | $ 44,783,772 | Buena Vista | ||
2 | I Am Legend | 33,503,201 | 77,211,321 | -56.6 | 3,620 | 2 | 9,255 | 136,768,494 | Warner Bros. |
3 | Alvin and the Chipmunks | 28,179,556 | 44,307,417 | -36.4 | 3,499 | 2 | 8,054 | 84,046,353 | Fox |
4 | Charlie Wilson's War | 9,656,250 | 2,575 | 1 | 3,750 | 9,656,250 | Universal | ||
5 | Sweeney Todd | 9,300,805 | 1,249 | 1 | 7,447 | 9,300,805 | Paramount | ||
6 | P.S. I Love You | 6,481,221 | 2,454 | 1 | 2,641 | 6,481,221 | Warner Bros. | ||
7 | Enchanted | 4,222,859 | 5,533,884 | -23.7 | 2,752 | 5 | 1,534 | 98,421,252 | Buena Vista |
8 | Walk Hard: The Dewey Cox Story | 4,174,383 | 2,650 | 1 | 1,575 | 4,174,383 | Sony | ||
9 | The Golden Compass | 3,980,000 | 8,825,549 | -54.9 | 2,953 | 3 | 1,348 | 48,418,000 | New Line |
10 | Juno | 3,425,045 | 1,427,454 | 139.9 | 304 | 3 | 11,267 | 6,409,721 | Fox Searchlight |
11 | Atonement | 1,940,584 | 1,806,862 | 7.4 | 297 | 3 | 6,534 | 5,752,959 | Focus |
12 | No Country For Old Men | 1,874,865 | 2,827,530 | -33.7 | 1,222 | 7 | 1,534 | 36,892,644 | Miramax |
13 | The Kite Runner | 1,178,368 | 471,713 | 149.8 | 377 | 2 | 3,126 | 1,879,253 | Par. Classics |
14 | The Perfect Holiday | 972,877 | 2,283,360 | -57.4 | 1,247 | 2 | 780 | 4,494,095 | Yari Film Group |
15 | This Christmas | 924,232 | 2,260,812 | -59.1 | 879 | 5 | 1,051 | 47,738,082 | Sony |
16 | Fred Claus | 864,915 | 2,221,438 | -61.1 | 1,155 | 7 | 749 | 70,645,805 | Warner Bros. |
17 | August Rush | 473,938 | 1,765,319 | -73.2 | 701 | 5 | 676 | 29,495,525 | Warner Bros. |
18 | Bee Movie | 408,864 | 760,196 | -46.2 | 539 | 8 | 759 | 123,060,493 | Paramount |
19 | Beowulf | 374,112 | 1,380,513 | -72.9 | 352 | 6 | 1,063 | 80,420,514 | Paramount |
20 | The Polar Express - Imax (RE) | 397,461 | 317,204 | 25.3 | 32 | 12 | 12,421 | 1,809,573 | Warner Bros. |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :