Patch Adams
$ 25,262,280 | | | 2,712 | 1 | $ 9,315 | $ 25,262,280 | Universal | 2 | Stepmom | 19,142,440 | | | 2,358 | 1 | 8,118 | 19,142,440 | Sony |
3 | You've Got Mail | 18,101,967 | 18,426,749 | -1.8 | 2,756 | 2 | 6,568 | 47,439,770 | Warner Bros. |
4 | The Prince of Egypt | 15,119,107 | 14,524,321 | 4.1 | 3,218 | 2 | 4,698 | 40,058,288 | DreamWorks |
5 | The Faculty | 11,633,495 | | | 2,365 | 1 | 4,919 | 11,633,495 | Miramax |
6 | Mighty Joe Young | 10,602,042 | | | 2,502 | 1 | 4,237 | 10,602,042 | BV |
7 | A Bug's Life | 10,126,455 | 9,987,932 | 1.4 | 2,456 | 6 | 4,123 | 114,492,154 | BV |
8 | Star Trek: Insurrection | 7,304,179 | 8,310,203 | -12.1 | 2,677 | 3 | 2,728 | 47,734,318 | Paramount |
9 | Enemy of the State | 5,295,377 | 4,786,789 | 10.6 | 1,505 | 6 | 3,519 | 87,486,865 | BV |
10 | Jack Frost | 3,903,021 | 5,106,442 | -23.6 | 2,142 | 3 | 1,822 | 22,518,287 | Warner Bros. |
| | | | | | | | | |
11 | The Rugrats Movie | 2,666,292 | 2,859,389 | -6.8 | 2,225 | 6 | 1,198 | 82,015,627 | Paramount |
12 | Shakespeare in Love | 2,609,894 | 340,495 | 666.5 | 295 | 3 | 8,847 | 3,589,742 | Miramax |
13 | The Waterboy | 2,332,774 | 3,140,587 | -25.7 | 1,281 | 8 | 1,821 | 145,577,190 | BV |
14 | Waking Ned Devine | 1,664,179 | 432,364 | 284.9 | 259 | 6 | 6,425 | 3,875,646 | Fox Searchlight |
15 | Down in the Delta | 1,636,678 | | | 416 | 1 | 3,934 | 1,636,678 | Miramax |
16 | Rush Hour | 1,551,791 | 228,084 | 580.4 | 1,014 | 15 | 1,530 | 134,772,462 | New Line |
17 | Life is Beautiful | 988,234 | 616,260 | 60.4 | 224 | 10 | 4,412 | 9,434,954 | Miramax |
18 | Elizabeth | 854,052 | 931,078 | -8.3 | 409 | 8 | 2,088 | 14,620,584 | Gramercy |
19 | Antz | 552,428 | 487,292 | 13.4 | 853 | 13 | 648 | 87,988,302 | DreamWorks |
20 | Urban Legend | 531,732 | | | 541 | 14 | 983 | 37,052,806 | Sony |
| | | | | | | | | |
ที่มา : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :
top