Payback
$ 21,221,526 | | | 2,720 | 1 | $ 7,802 | $ 21,221,526 | Paramount | 2 | She's All That | 11,652,050 | 16,065,430 | -27.5 | 2,620 | 2 | 4,447 | 30,696,541 | Miramax |
3 | Patch Adams | 4,407,335 | 6,001,680 | -26.6 | 2,729 | 7 | 1,615 | 122,377,900 | Universal |
4 | Varsity Blues | 3,841,120 | 5,914,240 | -35.1 | 2,364 | 4 | 1,625 | 44,261,528 | Paramount |
5 | Saving Private Ryan | 3,609,717 | 28,768 | | 1,027 | 29 | 3,515 | 194,657,462 | DreamWorks |
6 | Shakespeare in Love | 3,463,943 | 4,037,917 | -14.2 | 833 | 9 | 4,158 | 36,158,631 | Miramax |
7 | A Civil Action | 3,075,382 | 4,797,967 | -35.9 | 2,031 | 7 | 1,514 | 51,632,380 | BV |
8 | Stepmom | 2,513,269 | 3,608,549 | -30.4 | 2,358 | 7 | 1,066 | 87,193,623 | Sony |
9 | Simply Irresistible | 2,232,686 | | | 1,359 | 1 | 1,643 | 2,232,686 | Fox |
10 | You've Got Mail | 2,189,019 | 3,022,672 | -27.6 | 2,016 | 8 | 1,086 | 111,118,817 | Warner Bros. |
| | | | | | | | | |
11 | The Prince of Egypt | 1,921,629 | 2,625,153 | -26.8 | 1,663 | 8 | 1,156 | 93,389,964 | DreamWorks |
12 | The Thin Red Line | 1,912,400 | 3,300,316 | -42.1 | 1,646 | 7 | 1,162 | 30,426,042 | Fox |
13 | Rushmore | 1,841,793 | | | 103 | 1 | 17,881 | 1,923,244 | BV |
14 | At First Sight | 1,464,879 | 2,650,442 | -44.7 | 1,787 | 4 | 820 | 20,665,440 | MGM/UA |
15 | A Bug's Life | 1,417,171 | 1,922,070 | -26.3 | 1,286 | 12 | 1,102 | 155,959,885 | BV |
16 | A Simple Plan | 1,367,177 | 2,107,277 | -35.1 | 673 | 9 | 2,031 | 12,121,149 | Paramount |
17 | Waking Ned Devine | 1,340,020 | 1,508,487 | -11.2 | 540 | 12 | 2,482 | 18,590,457 | Fox Searchlight |
18 | Mighty Joe Young | 1,083,576 | 1,689,748 | -35.9 | 1,247 | 7 | 869 | 46,938,617 | BV |
19 | The Waterboy | 1,070,721 | 580,736 | 84.4 | 823 | 14 | 1,301 | 156,658,429 | BV |
20 | Life is Beautiful | 837,586 | 926,243 | -9.6 | 221 | 16 | 3,790 | 18,369,921 | Miramax |
ที่มา : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :
top