|
Box Office สุดสัปดาห์ที่ 20 - 22 กุมภาพันธ์ 2552
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 20 - 22 กุมภาพันธ์ 2552
# | Title | Feb 20 - 22 | Feb 13 - 15 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Madea Goes to Jail | $ 41,030,947 | 2,032 | 1 | $ 20,192 | $ 41,030,947 | Lionsgate | ||
2 | Coraline | 11,432,124 | 14,783,157 | -22.7 | 2,155 | 3 | 5,305 | 53,766,843 | Focus |
3 | Taken | 11,281,262 | 18,985,260 | -40.6 | 3,102 | 4 | 3,637 | 95,034,161 | Fox |
4 | He's Just Not That Into You | 8,558,225 | 19,518,465 | -56.2 | 3,050 | 3 | 2,806 | 70,100,901 | Warner Bros. |
5 | Slumdog Millionaire | 8,384,680 | 7,284,808 | 15.1 | 2,244 | 15 | 3,736 | 98,354,395 | Fox Searchlight |
6 | Friday the 13th | 7,942,472 | 40,570,365 | -80.4 | 3,105 | 2 | 2,558 | 55,119,663 | Warner Bros. |
7 | Paul Blart: Mall Cop | 6,821,377 | 10,983,319 | -37.9 | 2,835 | 6 | 2,406 | 121,200,930 | Sony |
8 | Confessions of a Shopaholic | 6,742,778 | 15,066,360 | -55.2 | 2,507 | 2 | 2,690 | 27,378,049 | Buena Vista |
9 | Fired Up | 5,483,778 | 1,810 | 1 | 3,030 | 5,483,778 | Sony | ||
10 | The International | 4,463,916 | 9,331,739 | -52.2 | 2,364 | 2 | 1,888 | 17,031,200 | Sony |
11 | The Pink Panther 2 | 3,802,292 | 8,513,476 | -55.3 | 2,658 | 3 | 1,431 | 29,475,898 | Sony |
12 | Gran Torino | 3,676,310 | 6,488,047 | -43.3 | 2,030 | 11 | 1,811 | 134,472,755 | Warner Bros. |
13 | Push | 3,119,656 | 6,863,022 | -54.5 | 1,882 | 3 | 1,658 | 24,752,472 | Summit |
14 | The Reader | 2,642,770 | 2,209,080 | 19.6 | 962 | 11 | 2,747 | 23,011,596 | Weinstein Co. |
15 | Hotel for Dogs | 2,325,378 | 4,351,535 | -46.6 | 1,716 | 6 | 1,355 | 65,535,469 | Paramount |
16 | The Wrestler | 1,851,324 | 1,848,627 | 0.1 | 617 | 10 | 3,001 | 21,578,377 | Fox Searchlight |
17 | The Uninvited | 1,292,129 | 4,347,464 | -70.3 | 1,257 | 4 | 1,028 | 25,990,057 | Paramount |
18 | The Curious Case of Benjamin Button | 1,232,517 | 1,611,370 | -23.5 | 754 | 9 | 1,635 | 124,211,606 | Paramount |
19 | Milk | 1,066,727 | 878,057 | 21.5 | 411 | 13 | 2,595 | 28,120,218 | Focus |
20 | Underworld: Rise of the Lycans | 778,822 | 2,382,933 | -67.3 | 676 | 5 | 1,152 | 45,064,150 | Sony |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :