|
Box Office สุดสัปดาห์ที่ 29 กุมภาพันธ์ - 2 มีนาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 29 กุมภาพันธ์ - 2 มีนาคม 2551
# | Title | Feb 29 - Mar 2 | Feb 22 - 24 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Semi-Pro | $ 15,075,114 | 3,121 | 1 | $ 4,830 | $ 15,075,114 | New Line | ||
2 | Vantage Point | 12,819,245 | 22,874,936 | -44.0 | 3,150 | 2 | 4,070 | 40,823,745 | Sony |
3 | The Spiderwick Chronicles | 8,700,378 | 13,100,192 | -33.6 | 3,654 | 3 | 2,381 | 55,028,942 | Paramount |
4 | The Other Boleyn Girl | 8,203,061 | 1,166 | 1 | 7,035 | 8,203,061 | Sony | ||
5 | Jumper | 7,568,462 | 12,708,768 | -40.4 | 3,128 | 3 | 2,420 | 66,790,968 | Fox |
6 | Step Up 2 The Streets | 5,742,479 | 9,605,703 | -40.2 | 2,528 | 3 | 2,272 | 48,621,711 | Buena Vista |
7 | Fool's Gold | 4,418,229 | 6,554,284 | -32.6 | 2,845 | 4 | 1,553 | 58,800,790 | Warner Bros. |
8 | No Country For Old Men | 4,114,994 | 2,404,682 | 71.1 | 2,037 | 17 | 2,020 | 69,680,625 | Miramax |
9 | Penelope | 3,802,144 | 1,196 | 1 | 3,179 | 3,802,144 | Summit | ||
10 | Definitely, Maybe | 3,382,005 | 5,217,775 | -35.2 | 2,189 | 3 | 1,545 | 26,650,585 | Universal |
11 | Juno | 3,264,570 | 4,154,502 | -21.4 | 1,631 | 13 | 2,002 | 135,049,108 | Fox Searchlight |
12 | Welcome Home Roscoe Jenkins | 2,646,570 | 4,158,700 | -36.4 | 1,393 | 4 | 1,900 | 39,128,395 | Universal |
13 | Be Kind Rewind | 2,089,157 | 4,050,655 | -48.4 | 810 | 2 | 2,579 | 7,123,561 | New Line |
14 | The Bucket List | 1,693,430 | 2,511,368 | -32.6 | 1,565 | 10 | 1,082 | 87,604,043 | Warner Bros. |
15 | There Will Be Blood | 1,547,177 | 2,687,229 | -42.4 | 1,248 | 10 | 1,240 | 37,572,245 | Par. Vantage |
16 | Witless Protection | 977,581 | 2,116,692 | -53.8 | 1,354 | 2 | 722 | 3,485,150 | Lionsgate |
17 | Hannah Montana & Miley Cyrus | 948,075 | 1,591,644 | -40.4 | 531 | 5 | 1,785 | 63,167,101 | Buena Vista |
18 | 27 Dresses | 855,724 | 1,639,898 | -47.8 | 796 | 7 | 1,075 | 74,466,610 | Fox |
19 | Charlie Bartlett | 836,285 | 1,836,256 | -54.5 | 1,122 | 2 | 745 | 3,254,225 | MGM |
20 | The Eye | 779,186 | 1,391,400 | -44.0 | 624 | 5 | 1,249 | 30,046,798 | Lionsgate |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :