Patch Adams
$ 19,050,675 | $ 25,262,280 | -24.6 | 2,752 | 2 | $ 6,922 | $ 65,495,000 | Universal | 2 | Stepmom | 14,582,227 | 19,142,440 | -23.8 | 2,358 | 2 | 6,184 | 50,017,838 | Sony |
3 | You've Got Mail | 14,176,243 | 18,101,967 | -21.7 | 2,776 | 3 | 5,107 | 77,938,617 | Warner Bros. |
4 | The Prince of Egypt | 11,244,612 | 15,119,107 | -25.6 | 3,202 | 3 | 3,512 | 66,351,243 | DreamWorks |
5 | A Bug's Life | 8,830,882 | 10,126,455 | -12.8 | 2,551 | 7 | 3,462 | 136,420,446 | BV |
6 | Mighty Joe Young | 8,119,749 | 10,602,042 | -23.4 | 2,544 | 2 | 3,192 | 28,148,105 | BV |
7 | The Faculty | 7,485,668 | 11,633,495 | -35.7 | 2,365 | 2 | 3,165 | 25,894,803 | Miramax |
8 | Enemy of the State | 4,788,756 | 5,295,377 | -9.6 | 1,539 | 7 | 3,112 | 96,816,659 | BV |
9 | Star Trek: Insurrection | 4,748,716 | 7,304,179 | -35.0 | 2,516 | 4 | 1,887 | 58,644,099 | Paramount |
10 | Shakespeare in Love | 3,172,107 | 2,609,894 | 21.5 | 299 | 4 | 10,609 | 9,411,676 | Miramax |
| | | | | | | | | |
11 | Jack Frost | 3,166,282 | 3,903,021 | -18.9 | 2,135 | 4 | 1,483 | 31,153,045 | Warner Bros. |
12 | The Rugrats Movie | 2,752,148 | 2,666,292 | 3.2 | 2,002 | 7 | 1,375 | 89,183,190 | Paramount |
13 | The Waterboy | 2,142,483 | 2,332,774 | -8.2 | 1,242 | 9 | 1,725 | 150,037,914 | BV |
14 | Waking Ned Devine | 1,619,160 | 1,664,179 | -2.7 | 269 | 7 | 6,019 | 6,954,620 | Fox Searchlight |
15 | Rush Hour | 1,468,941 | 1,551,791 | -5.3 | 1,016 | 16 | 1,446 | 137,534,276 | New Line |
16 | Down in the Delta | 1,080,775 | 1,636,678 | -34.0 | 416 | 2 | 2,598 | 3,578,332 | Miramax |
17 | Life is Beautiful | 1,073,415 | 988,234 | 8.6 | 225 | 11 | 4,771 | 11,409,840 | Miramax |
18 | Elizabeth | 1,037,419 | 854,052 | 21.5 | 452 | 9 | 2,295 | 16,510,380 | Gramercy |
19 | Antz | 546,012 | 552,428 | -1.2 | 775 | 14 | 705 | 89,214,361 | DreamWorks |
20 | A Simple Plan | 512,070 | 444,014 | 15.3 | 80 | 4 | 6,401 | 2,515,990 | Paramount |
ที่มา : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :
top