|
Box Office สุดสัปดาห์ที่ 30 มกราคม - 1 กุมภาพันธ์ 2552
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 30 มกราคม - 1 กุมภาพันธ์ 2552
# | Title | Jan 30 - Feb 1 | Jan 23 - 25 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Taken | $ 24,717,037 | 3,183 | 1 | $ 7,765 | $ 24,717,037 | Fox | ||
2 | Paul Blart: Mall Cop | 13,872,751 | 21,623,182 | -35.8 | 3,206 | 3 | 4,327 | 83,247,655 | Sony |
3 | The Uninvited | 10,325,824 | 2,344 | 1 | 4,405 | 10,325,824 | Paramount | ||
4 | Hotel for Dogs | 8,632,740 | 12,860,944 | -32.9 | 3,160 | 3 | 2,732 | 48,156,061 | Paramount |
5 | Gran Torino | 8,232,278 | 16,244,462 | -49.3 | 3,015 | 8 | 2,730 | 110,178,990 | Warner Bros. |
6 | Slumdog Millionaire | 7,628,713 | 10,699,629 | -28.7 | 1,633 | 12 | 4,672 | 67,193,169 | Fox Searchlight |
7 | Underworld: Rise of the Lycans | 7,581,272 | 20,828,511 | -63.6 | 2,942 | 2 | 2,577 | 33,165,746 | Sony |
8 | New in Town | 6,741,530 | 1,941 | 1 | 3,473 | 6,741,530 | Lionsgate | ||
9 | My Bloody Valentine 3D | 4,479,662 | 10,012,658 | -55.3 | 1,406 | 3 | 3,186 | 44,827,233 | Lionsgate |
10 | Inkheart | 3,721,492 | 7,601,379 | -51.0 | 2,655 | 2 | 1,402 | 12,813,023 | Warner Bros. |
11 | The Curious Case of Benjamin Button | 3,544,251 | 6,085,919 | -41.8 | 2,126 | 6 | 1,667 | 116,473,266 | Paramount |
12 | Bride Wars | 3,524,896 | 6,868,664 | -48.7 | 1,985 | 4 | 1,776 | 53,891,483 | Fox |
13 | Revolutionary Road | 2,674,320 | 5,185,146 | -48.4 | 1,077 | 6 | 2,483 | 16,054,024 | Par. Vantage |
14 | Defiance | 2,503,514 | 5,666,785 | -55.8 | 1,662 | 5 | 1,506 | 22,800,595 | Par. Vantage |
15 | The Reader | 2,380,376 | 1,403,410 | 69.6 | 1,002 | 8 | 2,376 | 12,655,858 | Weinstein Co. |
16 | The Wrestler | 2,313,149 | 3,745,643 | -38.2 | 722 | 8 | 3,204 | 13,051,867 | Fox Searchlight |
17 | Notorious | 1,700,301 | 5,779,692 | -70.6 | 1,080 | 3 | 1,574 | 35,011,149 | Fox Searchlight |
18 | Milk | 1,481,155 | 884,715 | 67.4 | 882 | 10 | 1,679 | 23,464,697 | Focus |
19 | Frost/Nixon | 1,403,550 | 3,022,250 | -53.6 | 1,105 | 9 | 1,270 | 14,316,246 | Universal |
20 | Last Chance Harvey | 1,227,208 | 2,865,298 | -57.2 | 893 | 6 | 1,374 | 11,694,498 | Overture |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :