|
Box Office สุดสัปดาห์ที่ 21 - 23 มีนาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 21 - 23 มีนาคม 2551
# | Title | Mar 21 - 23 | Mar 14 - 16 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Horton Hears A Who | $ 24,590,596 | $ 45,012,998 | -45.4 | 3,961 | 2 | $ 6,208 | $ 86,010,517 | Fox |
2 | Meet the Browns | 20,082,809 | 2,006 | 1 | 10,011 | 20,082,809 | Lionsgate | ||
3 | Shutter | 10,447,559 | 2,753 | 1 | 3,795 | 10,447,559 | Fox | ||
4 | Drillbit Taylor | 10,309,986 | 3,056 | 1 | 3,374 | 10,309,986 | Paramount | ||
5 | 10,000 B.C. | 8,934,064 | 16,773,312 | -46.7 | 3,454 | 3 | 2,587 | 76,401,302 | Warner Bros. |
6 | Never Back Down | 4,827,250 | 8,603,195 | -43.9 | 2,729 | 2 | 1,769 | 16,790,361 | Summit |
7 | College Road Trip | 4,697,683 | 7,810,400 | -39.9 | 2,575 | 3 | 1,824 | 32,073,003 | Buena Vista |
8 | The Bank Job | 4,191,773 | 5,054,961 | -17.1 | 1,613 | 3 | 2,599 | 19,521,672 | Lionsgate |
9 | Vantage Point | 3,805,541 | 5,462,747 | -30.3 | 2,124 | 5 | 1,792 | 65,300,784 | Sony |
10 | Under the Same Moon | 2,770,000 | 266 | 1 | 10,414 | 3,496,710 | Weinstein Co. | ||
11 | Doomsday | 2,249,880 | 4,926,565 | -54.3 | 1,938 | 2 | 1,161 | 8,976,970 | Universal |
12 | The Other Boleyn Girl | 2,038,236 | 2,882,846 | -29.3 | 1,188 | 4 | 1,716 | 22,557,175 | Sony |
13 | Miss Pettigrew Lives For A Day | 1,481,593 | 1,940,781 | -23.7 | 531 | 3 | 2,790 | 7,542,124 | Focus |
14 | The Spiderwick Chronicles | 1,205,418 | 2,335,238 | -48.4 | 1,226 | 6 | 983 | 67,793,487 | Paramount |
15 | Semi-Pro | 1,152,569 | 3,043,162 | -62.1 | 1,144 | 4 | 1,007 | 32,279,215 | New Line |
16 | Fool's Gold | 953,068 | 1,688,262 | -43.5 | 1,011 | 7 | 943 | 67,073,779 | Warner Bros. |
17 | Jumper | 939,906 | 2,025,810 | -53.6 | 862 | 6 | 1,090 | 77,553,504 | Fox |
18 | Race | 802,254 | 96 | 1 | 8,357 | 802,254 | UTV | ||
19 | Juno | 769,842 | 1,192,817 | -35.5 | 603 | 16 | 1,277 | 141,099,121 | Fox Searchlight |
20 | Step Up 2 The Streets | 541,008 | 1,531,231 | -64.7 | 640 | 6 | 845 | 56,715,909 | Buena Vista |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :