Forces of Nature
$ 9,439,629 | $ 13,510,728 | -30.1 | 2,224 | 2 | $ 4,244 | $ 26,803,213 | DreamWorks | 2 | Analyze This | 8,671,921 | 11,711,348 | -26.0 | 2,537 | 4 | 3,418 | 69,319,548 | Warner Bros. |
3 | Ed TV | 8,311,290 | | | 2,626 | 1 | 3,165 | 8,311,290 | Universal |
4 | The Mod Squad | 6,064,716 | | | 2,290 | 1 | 2,648 | 6,064,716 | MGM/UA |
5 | Doug's First Movie | 4,470,489 | | | 2,268 | 1 | 1,971 | 4,470,489 | BV |
6 | Shakespeare in Love | 4,284,169 | 2,975,498 | 44.0 | 1,931 | 16 | 2,219 | 79,286,275 | Miramax |
7 | True Crime | 3,352,244 | 5,276,109 | -36.5 | 1,852 | 2 | 1,810 | 10,452,374 | Warner Bros. |
8 | Life is Beautiful | 3,244,284 | 2,234,686 | 45.2 | 1,121 | 23 | 2,894 | 40,685,400 | Miramax |
9 | Baby Geniuses | 2,732,501 | 4,312,108 | -36.6 | 1,702 | 3 | 1,605 | 15,337,206 | Sony |
10 | Cruel Intentions | 2,274,293 | 4,008,790 | -43.3 | 1,951 | 4 | 1,166 | 33,381,420 | Sony |
| | | | | | | | | |
11 | The King & I | 2,004,503 | 4,007,565 | -50.0 | 2,352 | 2 | 852 | 6,965,948 | Warner Bros. |
12 | The Rage: Carrie 2 | 1,674,550 | 3,713,759 | -54.9 | 1,734 | 3 | 966 | 15,202,439 | MGM/UA |
13 | The Corruptor | 1,460,737 | 3,127,075 | -53.3 | 1,472 | 3 | 992 | 13,453,216 | New Line |
14 | October Sky | 1,177,225 | 1,865,490 | -36.9 | 961 | 6 | 1,225 | 25,360,920 | Universal |
15 | Wing Commander | 1,154,955 | 2,269,491 | -49.1 | 1,328 | 3 | 870 | 10,633,613 | Fox |
16 | The Deep End of the Ocean | 1,120,485 | 2,567,500 | -56.4 | 1,450 | 3 | 773 | 11,972,766 | Sony |
17 | The Other Sister | 1,005,981 | 2,049,347 | -50.9 | 1,226 | 5 | 821 | 25,180,998 | BV |
18 | Saving Private Ryan | 970,435 | 1,060,406 | -8.5 | 655 | 36 | 1,482 | 211,698,492 | DreamWorks |
19 | 8MM | 714,090 | 1,676,211 | -57.4 | 727 | 5 | 982 | 35,325,714 | Sony |
20 | Payback | 615,991 | 1,158,203 | -46.8 | 802 | 8 | 768 | 78,846,132 | Paramount |
ที่มา : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :
top