|
Box Office สุดสัปดาห์ที่ 9 - 11 พฤษภาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 9 - 11 พฤษภาคม 2551
# | Title | May 9 - 11 | May 2 - 4 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Iron Man | $ 51,190,629 | $ 98,618,668 | -48.1 | 4,111 | 2 | $ 12,452 | $ 177,825,024 | Paramount |
2 | What Happens in Vegas | 20,172,474 | 3,215 | 1 | 6,274 | 20,172,474 | Fox | ||
3 | Speed Racer | 18,561,337 | 3,606 | 1 | 5,147 | 18,561,337 | Warner Bros. | ||
4 | Made of Honor | 8,116,323 | 14,756,850 | -45.0 | 2,734 | 2 | 2,969 | 26,791,494 | Sony |
5 | Baby Mama | 6,225,790 | 10,065,010 | -38.1 | 2,627 | 3 | 2,370 | 40,836,370 | Universal |
6 | Forgetting Sarah Marshall | 3,837,240 | 6,059,920 | -36.7 | 2,376 | 4 | 1,615 | 50,781,745 | Universal |
7 | Harold & Kumar Escape From... | 3,106,424 | 6,114,373 | -49.2 | 2,264 | 3 | 1,372 | 30,667,308 | New Line |
8 | The Forbidden Kingdom | 2,169,323 | 4,187,897 | -48.2 | 1,724 | 4 | 1,258 | 48,530,104 | Lionsgate |
9 | Nim's Island | 1,463,622 | 2,677,543 | -45.3 | 1,601 | 6 | 914 | 44,395,857 | Fox |
10 | Prom Night | 1,012,986 | 2,403,313 | -57.9 | 1,465 | 5 | 691 | 42,785,107 | Sony |
11 | Redbelt | 1,012,435 | 63,361 | 1,379 | 2 | 734 | 1,109,674 | Sony Classics | |
12 | 21 | 851,385 | 2,002,471 | -57.5 | 978 | 7 | 871 | 80,434,035 | Sony |
13 | The Visitor | 729,212 | 606,597 | 20.2 | 217 | 5 | 3,360 | 2,475,492 | Overture |
14 | Horton Hears A Who | 605,347 | 1,337,562 | -54.7 | 770 | 9 | 786 | 150,699,120 | Fox |
15 | 88 Minutes | 534,104 | 1,545,084 | -65.4 | 625 | 4 | 855 | 16,460,014 | Sony |
16 | Drillbit Taylor | 508,095 | 730,231 | -30.4 | 267 | 8 | 1,903 | 31,760,807 | Paramount |
17 | Then She Found Me | 467,577 | 230,461 | 102.9 | 153 | 3 | 3,056 | 890,591 | ThinkFilm |
18 | Young @ Heart | 388,928 | 315,357 | 23.3 | 145 | 5 | 2,682 | 1,444,646 | Fox Searchlight |
19 | 10,000 B.C. | 347,407 | 152,182 | 128.3 | 409 | 10 | 849 | 94,042,448 | Warner Bros. |
20 | Bhoothnath | 330,246 | 64 | 1 | 5,160 | 330,246 | Eros |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :