|
Box Office สุดสัปดาห์ที่ 2 - 4 พฤศจิกายน 2550
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 2 - 4 พฤศจิกายน 2550
# | Title | Nov 2 - 4 | Oct 26 - 28 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | American Gangster | $ 43,565,135 | 3,054 | 1 | $ 14,265 | $ 43,565,135 | Universal | ||
2 | Bee Movie | 38,021,044 | 3,928 | 1 | 9,679 | 38,021,044 | Paramount | ||
3 | Saw IV | 10,348,646 | 31,756,764 | -67.4 | 3,183 | 2 | 3,251 | 50,398,835 | Lionsgate |
4 | Dan in Real Life | 7,870,196 | 11,809,445 | -33.4 | 1,925 | 2 | 4,088 | 22,695,653 | Buena Vista |
5 | The Game Plan | 3,931,491 | 6,129,720 | -35.9 | 2,844 | 6 | 1,382 | 82,035,100 | Buena Vista |
6 | 30 Days of Night | 3,741,763 | 6,862,764 | -45.5 | 2,627 | 3 | 1,424 | 33,970,509 | Sony |
7 | Martian Child | 3,376,669 | 2,020 | 1 | 1,672 | 3,376,669 | New Line | ||
8 | Michael Clayton | 2,785,133 | 4,924,374 | -43.4 | 2,107 | 5 | 1,322 | 33,083,619 | Warner Bros. |
9 | Why Did I Get Married? | 2,604,119 | 5,643,899 | -53.9 | 1,403 | 4 | 1,856 | 51,059,398 | Lionsgate |
10 | Gone Baby Gone | 2,237,915 | 3,817,451 | -41.4 | 1,617 | 3 | 1,384 | 14,786,017 | Miramax |
11 | The Nightmare Before Christmas 3D | 1,525,403 | 3,446,012 | -55.7 | 562 | 3 | 2,714 | 12,825,937 | Buena Vista |
12 | The Comebacks | 1,443,947 | 3,371,708 | -57.2 | 1,632 | 3 | 885 | 11,909,413 | Fox |
13 | We Own the Night | 1,317,856 | 3,395,012 | -61.2 | 1,634 | 4 | 807 | 27,648,264 | Sony |
14 | Into the Wild | 1,290,062 | 1,596,037 | -19.2 | 660 | 7 | 1,955 | 10,906,359 | Par. Vantage |
15 | The Darjeeling Limited | 1,220,484 | 1,761,335 | -30.7 | 615 | 6 | 1,985 | 8,030,877 | Fox Searchlight |
16 | Across the Universe | 1,207,449 | 1,687,341 | -28.4 | 822 | 8 | 1,469 | 21,051,977 | Sony |
17 | Bella | 1,071,150 | 1,328,448 | -19.4 | 187 | 2 | 5,728 | 2,658,782 | Roadside Attractions |
18 | Lars and the Real Girl | 765,971 | 926,675 | -17.3 | 321 | 4 | 2,386 | 2,390,366 | MGM |
19 | Elizabeth: The Golden Age | 598,775 | 1,651,340 | -63.7 | 557 | 4 | 1,075 | 15,339,475 | Universal |
20 | Rendition | 560,945 | 2,372,487 | -76.4 | 609 | 3 | 921 | 9,283,593 | New Line |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :