|
Box Office สุดสัปดาห์ที่ 10 - 12 ตุลาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 10 - 12 ตุลาคม 2551
# | Title | Oct 10 - 12 | Oct 3 - 5 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Beverly Hills Chihuahua | $ 17,502,077 | 29,300,465 | -40.3 | 3,218 | 2 | $ 5,439 | $ 52,532,310 | Buena Vista |
2 | Quarantine | 14,211,321 | 2,461 | 1 | 5,775 | 14,211,321 | Sony | ||
3 | Body of Lies | 12,884,416 | 2,710 | 1 | 4,754 | 12,884,416 | Warner Bros. | ||
4 | Eagle Eye | 10,913,762 | 17,709,817 | -38.4 | 3,614 | 3 | 3,020 | 70,409,979 | Paramount |
5 | Nick & Norah's Infinite Playlist | 6,420,474 | 11,311,751 | -43.2 | 2,421 | 2 | 2,652 | 20,730,708 | Sony |
6 | The Express | 4,562,675 | 2,808 | 1 | 1,625 | 4,562,675 | Universal | ||
7 | Nights in Rodanthe | 4,541,201 | 7,368,259 | -38.4 | 2,575 | 3 | 1,764 | 32,297,101 | Warner Bros. |
8 | Appaloosa | 3,321,389 | 3,987,509 | -16.7 | 1,290 | 4 | 2,575 | 10,867,693 | Warner Bros. |
9 | The Duchess | 3,304,841 | 890,990 | 270.9 | 1,207 | 4 | 2,738 | 5,603,061 | Paramount Vantage |
10 | Fireproof | 3,140,997 | 3,987,509 | -21.2 | 875 | 3 | 3,590 | 16,875,765 | Samuel Goldwyn |
11 | City of Ember | 3,129,473 | 2,022 | 1 | 1,548 | 3,129,473 | Fox | ||
12 | Lakeview Terrace | 2,654,644 | 4,561,227 | -41.8 | 2,218 | 4 | 1,197 | 36,201,729 | Sony |
13 | Religulous | 2,230,898 | 3,409,643 | -34.6 | 568 | 2 | 3,928 | 6,732,631 | Lionsgate |
14 | Burn After Reading | 2,095,647 | 4,120,129 | -49.1 | 1,406 | 5 | 1,491 | 55,177,399 | Focus |
15 | An American Carol | 1,395,000 | 3,656,000 | -61.8 | 1,621 | 2 | 861 | 5,971,000 | Vivendi |
16 | Flash of Genius | 867,780 | 2,251,075 | -61.5 | 1,098 | 2 | 790 | 3,744,790 | Universal |
17 | The Family That Preys | 840,767 | 1,589,086 | -47.1 | 539 | 5 | 1,560 | 36,405,889 | Lionsgate |
18 | Igor | 560,410 | 1,739,078 | -67.8 | 1,195 | 4 | 469 | 18,073,854 | MGM |
19 | The Dark Knight | 528,328 | 828,213 | -36.2 | 375 | 13 | 1,409 | 526,690,914 | Warner Bros. |
20 | Ghost Town | 502,402 | 1,469,919 | -65.8 | 575 | 4 | 874 | 12,500,221 | Paramount |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :