|
Box Office สุดสัปดาห์ที่ 12 - 14 ตุลาคม 2550
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 12 - 14 ตุลาคม 2550
# | Title | Oct 12 - 14 | Oct 5 - 7 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Why Did I Get Married? | $ 21,353,789 | 2,011 | 1 | $ 10,618 | $ 21,353,789 | Lionsgate | ||
2 | The Game Plan | 11,037,505 | 16,609,377 | -33.5 | 3,128 | 3 | 3,529 | 58,978,627 | Buena Vista |
3 | We Own the Night | 10,826,287 | 2,362 | 1 | 4,584 | 10,826,287 | Sony | ||
4 | Michael Clayton | 10,373,422 | 719,910 | 2,511 | 2 | 4,131 | 11,450,629 | Warner Bros. | |
5 | The Heartbreak Kid | 7,280,450 | 14,022,105 | -48.1 | 3,233 | 2 | 2,252 | 25,856,010 | Paramount |
6 | Elizabeth: The Golden Age | 6,153,075 | 2,001 | 1 | 3,075 | 6,153,075 | Universal | ||
7 | The Kingdom | 4,608,025 | 9,722,940 | -52.6 | 2,836 | 3 | 1,625 | 39,996,300 | Universal |
8 | Across the Universe | 3,824,988 | 1,945,219 | 96.6 | 954 | 5 | 4,009 | 12,734,454 | Sony |
9 | Resident Evil: Extinction | 2,646,261 | 4,521,301 | -41.5 | 2,249 | 4 | 1,177 | 48,063,414 | Sony |
10 | The Seeker: The Dark is Rising | 2,212,955 | 3,745,315 | -40.9 | 3,173 | 2 | 697 | 7,167,028 | Fox |
11 | Good Luck Chuck | 2,032,380 | 3,657,516 | -44.4 | 1,951 | 4 | 1,042 | 32,758,031 | Lionsgate |
12 | 3:10 to Yuma | 1,538,167 | 3,215,469 | -52.2 | 1,820 | 6 | 845 | 51,535,461 | Lionsgate |
13 | Feel the Noise | 1,339,028 | 3,187,153 | -58.0 | 1,020 | 2 | 1,313 | 5,110,283 | Sony |
14 | Mr. Woodcock | 1,123,549 | 2,331,445 | -51.8 | 1,373 | 5 | 818 | 24,400,084 | New Line |
15 | The Darjeeling Limited | 1,085,337 | 561,628 | 93.2 | 95 | 3 | 11,425 | 2,155,758 | Fox Searchlight |
16 | Into the Wild | 928,678 | 1,279,208 | -27.4 | 153 | 4 | 6,070 | 3,959,354 | Par. Vantage |
17 | Eastern Promises | 842,067 | 2,079,579 | -59.5 | 781 | 5 | 1,078 | 16,263,330 | Focus |
18 | Transformers (w/ Imax) | 752,412 | 933,617 | -19.4 | 360 | 15 | 2,090 | 317,601,309 | Paramount |
19 | The Brave One | 686,300 | 2,321,359 | -70.4 | 1,255 | 5 | 547 | 35,997,063 | Warner Bros. |
20 | The Final Season | 664,351 | 1,011 | 1 | 657 | 664,351 | Yari Film Group |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :