|
Box Office สุดสัปดาห์ที่ 19 - 21 ตุลาคม 2550
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 19 - 21 ตุลาคม 2550
# | Title | Oct 19 - 21 | Oct 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | 30 Days of Night | $ 15,951,902 | 2,855 | 1 | $ 5,587 | $ 15,951,902 | Sony | ||
2 | Why Did I Get Married? | 12,186,011 | 21,353,789 | -42.9 | 2,034 | 2 | 5,991 | 38,950,821 | Lionsgate |
3 | The Game Plan | 8,178,646 | 11,037,505 | -25.9 | 3,301 | 4 | 2,478 | 69,206,626 | Buena Vista |
4 | Michael Clayton | 6,677,272 | 10,373,422 | -35.6 | 2,585 | 3 | 2,583 | 21,563,586 | Warner Bros. |
5 | The Comebacks | 5,554,594 | 2,812 | 1 | 1,975 | 5,554,594 | Fox | ||
6 | Gone Baby Gone | 5,501,406 | 1,713 | 1 | 3,212 | 5,501,406 | Miramax | ||
7 | We Own the Night | 5,420,793 | 10,826,287 | -49.9 | 2,362 | 2 | 2,295 | 19,704,516 | Sony |
8 | The Nightmare Before Christmas - 3D | 5,330,101 | 564 | 1 | 9,451 | 5,330,101 | Buena Vista | ||
9 | Rendition | 4,060,012 | 2,250 | 1 | 1,804 | 4,060,012 | New Line | ||
10 | The Heartbreak Kid | 3,814,636 | 7,280,450 | -47.6 | 2,782 | 3 | 1,371 | 32,025,396 | Paramount |
11 | Elizabeth: The Golden Age | 3,150,180 | 6,153,075 | -48.8 | 2,006 | 2 | 1,570 | 11,224,145 | Universal |
12 | Across the Universe | 2,653,475 | 3,824,988 | -30.6 | 960 | 6 | 2,764 | 16,720,931 | Sony |
13 | The Kingdom | 2,326,630 | 4,608,025 | -49.5 | 1,730 | 4 | 1,345 | 43,897,695 | Universal |
14 | Into the Wild | 2,138,403 | 928,678 | 130.3 | 658 | 5 | 3,250 | 6,490,408 | Par. Vantage |
15 | Things We Lost in the Fire | 1,561,949 | 1,142 | 1 | 1,368 | 1,561,949 | Paramount | ||
16 | The Darjeeling Limited | 1,292,778 | 1,085,337 | 19.1 | 201 | 4 | 6,432 | 3,875,451 | Fox Searchlight |
17 | Resident Evil: Extinction | 1,004,389 | 2,646,261 | -62.0 | 1,183 | 5 | 849 | 49,962,808 | Sony |
18 | Good Luck Chuck | 738,143 | 2,032,380 | -63.7 | 852 | 5 | 866 | 34,274,118 | Lionsgate |
19 | Sarah Landon and the Paranormal Hour | 586,283 | 1,121 | 1 | 523 | 586,283 | Freestyle | ||
20 | Lust, Caution | 579,908 | 609,623 | -4.9 | 125 | 4 | 4,639 | 2,097,595 | Focus |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :