|
Box Office สุดสัปดาห์ที่ 24 - 26 ตุลาคม 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 24 - 26 ตุลาคม 2551
# | Title | Oct 24 - 26 | Oct 17 - 19 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | High School Musical 3: Senior Year | $ 42,030,184 | 3,623 | 1 | $ 11,601 | $ 42,030,184 | Buena Vista | ||
2 | Saw V | 30,053,954 | 3,060 | 1 | 9,822 | 30,053,954 | Lionsgate | ||
3 | Max Payne | 7,791,649 | 17,639,849 | -55.8 | 3,381 | 2 | 2,305 | 29,855,620 | Fox |
4 | Beverly Hills Chihuahua | 6,884,387 | 11,422,425 | -39.7 | 3,190 | 4 | 2,158 | 78,110,782 | Buena Vista |
5 | Pride and Glory | 6,262,396 | 2,585 | 1 | 2,423 | 6,262,396 | Warner Bros. | ||
6 | The Secret Life of Bees | 6,051,630 | 10,527,799 | -42.5 | 1,630 | 2 | 3,713 | 19,324,821 | Fox Searchlight |
7 | W. | 5,088,249 | 10,505,668 | -51.6 | 2,050 | 2 | 2,482 | 18,506,750 | Lionsgate |
8 | Eagle Eye | 5,051,952 | 7,029,718 | -28.1 | 2,558 | 5 | 1,975 | 87,903,354 | Paramount |
9 | Body of Lies | 4,064,488 | 6,824,259 | -40.4 | 2,150 | 3 | 1,890 | 30,889,452 | Warner Bros. |
10 | Quarantine | 2,581,262 | 6,084,580 | -57.6 | 2,228 | 3 | 1,159 | 28,801,265 | Sony |
11 | Fireproof | 2,154,559 | 2,578,271 | -16.4 | 898 | 5 | 2,399 | 23,627,556 | Samuel Goldwyn |
12 | Nick & Norah's Infinite Playlist | 2,022,406 | 3,693,384 | -45.2 | 1,571 | 4 | 1,287 | 29,544,861 | Sony |
13 | Sex Drive | 1,819,785 | 3,607,164 | -49.6 | 2,358 | 2 | 772 | 6,850,274 | Summit |
14 | Nights in Rodanthe | 1,342,402 | 2,657,440 | -49.5 | 1,240 | 5 | 1,083 | 39,242,656 | Warner Bros. |
15 | The Duchess | 1,244,319 | 2,121,588 | -41.3 | 873 | 6 | 1,425 | 11,210,179 | Paramount Vantage |
16 | Appaloosa | 1,198,280 | 2,029,200 | -40.9 | 920 | 6 | 1,302 | 16,368,518 | Warner Bros. |
17 | Religulous | 945,030 | 1,446,221 | -34.7 | 452 | 3 | 2,091 | 10,563,579 | Lionsgate |
18 | Rachel Getting Married | 821,863 | 657,646 | 25.0 | 112 | 4 | 7,338 | 2,731,710 | Sony Classics |
19 | Burn After Reading | 744,475 | 1,097,546 | -32.2 | 422 | 6 | 1,764 | 58,273,819 | Focus |
20 | Passchendaele | 653,000 | 204 | 2 | 3,201 | 2,037,975 | Alliance |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :