|
Box Office สุดสัปดาห์ที่ 26 - 28 ตุลาคม 2550
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 26 - 28 ตุลาคม 2550
# | Title | Oct 26 - 28 | Oct 19 - 21 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Saw IV | $ 31,756,764 | 3,183 | 1 | $ 9,977 | $ 31,756,764 | Lionsgate | ||
2 | Dan in Real Life | 11,809,445 | 1,921 | 1 | 6,148 | 11,809,445 | Buena Vista | ||
3 | 30 Days of Night | 6,862,764 | 15,951,902 | -57.0 | 2,859 | 2 | 2,400 | 27,480,907 | Sony |
4 | The Game Plan | 6,129,720 | 8,178,646 | -25.1 | 3,342 | 5 | 1,834 | 76,939,167 | Buena Vista |
5 | Why Did I Get Married? | 5,643,899 | 12,186,011 | -53.7 | 1,897 | 3 | 2,975 | 47,204,260 | Lionsgate |
6 | Michael Clayton | 4,924,374 | 6,677,272 | -26.3 | 2,585 | 4 | 1,905 | 28,668,168 | Warner Bros. |
7 | Gone Baby Gone | 3,817,451 | 5,501,406 | -30.6 | 1,713 | 2 | 2,229 | 11,226,975 | Miramax |
8 | The Nightmare Before Christmas 3D | 3,446,012 | 5,330,101 | -35.3 | 564 | 2 | 6,110 | 10,100,435 | Buena Vista |
9 | We Own the Night | 3,395,012 | 5,420,793 | -37.4 | 2,402 | 3 | 1,413 | 25,065,018 | Sony |
10 | The Comebacks | 3,371,708 | 5,554,594 | -39.3 | 2,812 | 2 | 1,199 | 9,925,268 | Fox |
11 | Rendition | 2,372,487 | 4,060,012 | -41.6 | 2,250 | 2 | 1,054 | 7,821,105 | New Line |
12 | The Heartbreak Kid | 1,768,720 | 3,814,636 | -53.6 | 2,003 | 4 | 883 | 35,139,137 | Paramount |
13 | The Darjeeling Limited | 1,761,335 | 1,292,778 | 36.2 | 699 | 5 | 2,520 | 6,126,748 | Fox Searchlight |
14 | Across the Universe | 1,687,341 | 2,653,475 | -36.4 | 964 | 7 | 1,750 | 19,296,796 | Sony |
15 | Elizabeth: The Golden Age | 1,651,340 | 3,150,180 | -47.6 | 1,603 | 3 | 1,030 | 14,058,975 | Universal |
16 | Into the Wild | 1,596,037 | 2,138,403 | -25.4 | 658 | 6 | 2,426 | 8,963,944 | Par. Vantage |
17 | Bella | 1,328,448 | 165 | 1 | 8,051 | 1,328,448 | Roadside Attractions | ||
18 | The Kingdom | 1,232,210 | 2,326,630 | -47.0 | 1,053 | 5 | 1,170 | 45,951,010 | Universal |
19 | Lars and the Real Girl | 926,675 | 188,603 | 391.3 | 296 | 3 | 3,131 | 1,330,732 | MGM |
20 | Things We Lost in the Fire | 731,976 | 1,561,949 | -53.1 | 1,142 | 2 | 641 | 2,849,142 | Paramount |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :