|
Box Office สุดสัปดาห์ที่ 31 ตุลาคม - 2 พฤศจิกายน 2551
ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 31 ตุลาคม - 2 พฤศจิกายน 2551
# | Title | Oct 31 - Nov 2 | Oct 24 - 26 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | High School Musical 3: Senior Year | $ 15,316,072 | $ 42,030,184 | -63.6 | 3,626 | 2 | $ 4,224 | $ 62,034,083 | Buena Vista |
2 | Zack and Miri Make a Porno | 10,065,630 | 2,735 | 1 | 3,680 | 10,065,630 | Weinstein Co. | ||
3 | Saw V | 9,741,578 | 30,053,954 | -67.6 | 3,084 | 2 | 3,159 | 45,469,066 | Lionsgate |
4 | Changeling | 9,351,560 | 489,015 | 1,850 | 2 | 5,055 | 10,031,122 | Universal | |
5 | The Haunting of Molly Hartley | 5,423,315 | 2,652 | 1 | 2,045 | 5,423,315 | Freestyle | ||
6 | Beverly Hills Chihuahua | 4,864,021 | 6,884,387 | -29.3 | 3,004 | 5 | 1,619 | 84,177,645 | Buena Vista |
7 | The Secret Life of Bees | 4,010,668 | 6,051,630 | -33.7 | 1,611 | 3 | 2,490 | 25,297,621 | Fox Searchlight |
8 | Max Payne | 3,688,253 | 7,791,649 | -52.7 | 2,564 | 3 | 1,438 | 35,538,365 | Fox |
9 | Eagle Eye | 3,482,655 | 5,051,952 | -31.1 | 2,007 | 6 | 1,735 | 92,616,665 | Paramount |
10 | Pride and Glory | 3,363,452 | 6,262,396 | -46.3 | 2,585 | 2 | 1,301 | 11,719,094 | Warner Bros. |
11 | W. | 2,384,386 | 5,088,249 | -53.1 | 1,803 | 3 | 1,322 | 22,332,195 | Lionsgate |
12 | Body of Lies | 2,304,348 | 4,064,488 | -43.3 | 1,414 | 4 | 1,630 | 34,551,015 | Warner Bros. |
13 | RockNRolla | 1,872,495 | 102,673 | 826 | 4 | 2,267 | 2,496,188 | Warner Bros. | |
14 | Fireproof | 1,731,843 | 2,154,559 | -19.6 | 887 | 6 | 1,952 | 26,114,966 | Samuel Goldwyn |
15 | Quarantine | 1,125,636 | 2,581,262 | -56.4 | 1,289 | 4 | 873 | 30,794,171 | Sony |
16 | Appaloosa | 819,477 | 1,198,280 | -31.6 | 855 | 7 | 958 | 17,621,357 | Warner Bros. |
17 | Rachel Getting Married | 711,380 | 821,863 | -13.4 | 133 | 5 | 5,349 | 3,691,540 | Sony Classics |
18 | Nick & Norah's Infinite Playlist | 690,225 | 2,022,406 | -65.9 | 679 | 5 | 1,017 | 30,777,239 | Sony |
19 | The Duchess | 623,310 | 1,244,319 | -49.9 | 527 | 7 | 1,183 | 12,331,518 | Paramount Vantage |
20 | Nights in Rodanthe | 582,336 | 1,342,402 | -56.6 | 737 | 6 | 790 | 40,318,422 | Warner Bros. |
เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru
ข้อมูลเพิ่มเติม :