CafeTech-ExchangePantip MarketChatPantownBlogGang
เลือกดูกระทู้ใน Cafe         

Box Office สุดสัปดาห์ที่ 1 - 3 สิงหาคม 2551


ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 1 - 3 สิงหาคม 2551

# Title Aug 1 - 3 Jul 25 - 27 % Chg. Theaters Weeks AVG Cumulative Distributor










1 The Dark Knight $ 42,664,219 $ 75,166,466 -43.2 4,266 3 $ 10,001 $ 393,751,065 Warner Bros.
2 The Mummy: Tomb of the Dragon Emperor 40,457,770

3,760 1 10,760 40,457,770 Universal
3 Step Brothers 16,506,526 30,940,732 -46.7 3,094 2 5,335 63,172,026 Sony
4 Mamma Mia! 12,615,515 17,746,725 -28.9 3,062 3 4,120 87,470,125 Universal
5 Journey to the Center of the Earth 6,662,406 9,717,217 -31.4 2,285 4 2,916 72,927,314 New Line
6 Swing Vote 6,230,669

2,213 1 2,815 6,230,669 Buena Vista
7 Hancock 5,087,756 8,311,123 -38.8 2,782 5 1,829 215,883,222 Sony
8 WALL•E 4,603,179 6,422,186 -28.3 2,555 6 1,802 204,078,076 Buena Vista
9 The X-Files: I Want to Believe 3,385,878 10,021,753 -66.2 3,185 2 1,063 17,021,373 Fox
10 Space Chimps 2,720,177 4,536,838 -40.0 2,134 3 1,275 21,971,016 Fox










11 Hellboy II: The Golden Army 2,488,525 5,100,305 -51.2 1,959 4 1,270 71,234,335 Universal
12 Wanted 1,239,980 2,738,550 -54.7 895 6 1,385 131,320,095 Universal
13 Brideshead Revisited 1,163,544 339,616 242.6 189 2 6,156 1,698,007 Miramax
14 Get Smart 994,065 2,272,394 -56.3 728 7 1,365 126,500,884 Warner Bros.
15 Kung Fu Panda 626,363 1,055,932 -40.7 520 9 1,205 210,480,901 Paramount
16 Iron Man 580,179 310,654 86.8 407 14 1,426 315,687,768 Paramount
17 The Incredible Hulk 477,840 423,150 12.9 362 8 1,320 133,283,170 Universal
18 Tell No One 460,366 421,821 9.1 94 5 4,898 2,305,569 Music Box
19 Kit Kittredge 400,261 601,888 -33.5 450 7 889 16,224,319 Picturehouse
20 Indiana Jones and the Kingdom... 359,349 570,774 -37.0 332 11 1,082 314,331,661 Paramount

เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru

ข้อมูลเพิ่มเติม :