CafeTech-ExchangePantip MarketChatPantownBlogGang
เลือกดูกระทู้ใน Cafe         

Box Office สุดสัปดาห์ที่ 12 - 14 กันยายน 2551


ตารางรายได้ 20 อันดับหนังทำเงินสุดสัปดาห์ที่ 12 - 14 กันยายน 2551

# Title Sep 12 - 14 Sep 5 - 7 % Chg. Theaters Weeks AVG Cumulative Distributor










1 Burn After Reading $ 19,128,001

2,651 1 $ 7,215 $ 19,128,001 Focus
2 The Family That Preys 17,381,218

2,070 1 8,397 17,381,218 Lionsgate
3 Righteous Kill 16,288,361

3,152 1 5,168 16,288,361 Overture
4 The Women 10,115,121

2,962 1 3,415 10,115,121 Picturehouse
5 Tropic Thunder 4,183,405 7,230,710 -42.1 2,927 5 1,429 102,974,069 Paramount
6 The House Bunny 4,154,427 5,512,870 -24.6 2,763 4 1,504 42,008,459 Sony
7 The Dark Knight 4,128,153 5,515,119 -25.1 2,191 9 1,884 517,792,764 Warner Bros.
8 Bangkok Dangerous 2,592,656 7,783,266 -66.7 2,654 2 977 12,723,787 Lionsgate
9 Traitor 2,131,639 4,274,297 -50.1 2,014 3 1,058 20,734,170 Overture
10 Death Race 2,056,415 3,710,915 -44.6 2,007 4 1,025 33,232,495 Universal










11 Babylon A.D. 1,864,585 4,180,570 -55.4 2,062 3 904 20,415,057 Fox
12 Mamma Mia! 1,827,985 2,855,945 -36.0 1,517 9 1,205 139,401,320 Universal
13 Disaster Movie 1,565,854 3,031,307 -48.3 1,802 3 869 12,655,988 Lionsgate
14 Fly Me To The Moon 3D 1,495,243 1,338,605 11.7 698 5 2,142 10,003,617 Summit
15 Vicky Cristina Barcelona 1,264,481 2,115,668 -40.2 726 5 1,742 18,020,252 MGM
16 Journey to the Center of the Earth 1,127,360 1,225,237 -8.0 751 10 1,501 98,076,533 New Line
17 Pineapple Express 1,101,252 2,255,875 -51.2 1,030 6 1,069 86,034,248 Sony
18 Mirrors 896,265 1,789,531 -49.9 1,008 5 889 29,137,157 Fox
19 Star Wars: The Clone Wars 881,447 1,692,345 -47.9 1,005 5 877 33,919,298 Warner Bros.
20 The Mummy: Tomb of the Dragon Emperor 678,720 1,478,630 -54.1 750 7 905 101,596,445 Universal

เรียบเรียงจาก : Weekend Box Office โดย Box Office Guru

ข้อมูลเพิ่มเติม :