|  | 
NVDR    BY  VALUE          Date: 27 Dec 2012
 Symbol	Value (Baht)  Buy	Sell	Total	 Net	%*
 
 A	- 	4,620.00	4,620.00	-4,620.00	0.83
 AAV	3,821,196.00	93,321,386.00	97,142,582.00	-89,500,190.00	34.96
 ADAM	400,500.00	5,192,565.00	5,593,065.00	-4,792,065.00	1.95
 ADVANC	275,635,770.00	42,365,600.00	318,001,370.00	233,270,170.00	19.69
 AEONTS	11,074,025.00	19,035,075.00	30,109,100.00	-7,961,050.00	31.60
 AGE	199,200.00	- 	199,200.00	199,200.00	1.77
 AGE-W1	96,030.00	- 	96,030.00	96,030.00	48.34
 AH	351,060.00	291,360.00	642,420.00	59,700.00	1.05
 AIM	228,062.00	1,784,897.00	2,012,959.00	-1,556,835.00	0.38
 AIT	- 	3,817,800.00	3,817,800.00	-3,817,800.00	4.12
 AJ	48,840.00	60,000.00	108,840.00	-11,160.00	0.14
 AKR	228,800.00	100,107.00	328,907.00	128,693.00	0.61
 AMATA	6,183,060.00	435,300.00	6,618,360.00	5,747,760.00	6.11
 ANAN	6,357,472.00	2,060,360.00	8,417,832.00	4,297,112.00	4.94
 AOT	72,743,075.00	9,514,625.00	82,257,700.00	63,228,450.00	12.58
 AP	10,592,460.00	3,872,690.00	14,465,150.00	6,719,770.00	15.65
 APCO	3,975.00	8,000.00	11,975.00	-4,025.00	0.16
 APCS	795,600.00	- 	795,600.00	795,600.00	8.90
 APRINT	- 	5,850.00	5,850.00	-5,850.00	0.09
 APURE	393,074.00	40,800.00	433,874.00	352,274.00	2.17
 AQUA	49,300.00	61,312.00	110,612.00	-12,012.00	0.21
 ARIP	- 	66,200.00	66,200.00	-66,200.00	0.11
 ARROW	199,120.00	87,000.00	286,120.00	112,120.00	0.25
 ASIA	- 	43,000.00	43,000.00	-43,000.00	1.97
 ASIAN	- 	1,840.00	1,840.00	-1,840.00	0.31
 ASIMAR	4,520.00	- 	4,520.00	4,520.00	0.05
 ASP	888,772.00	234,460.00	1,123,232.00	654,312.00	7.91
 BAFS	369,120.00	1,105,920.00	1,475,040.00	-736,800.00	6.67
 BANPU	142,050,724.00	7,485,200.00	149,535,924.00	134,565,524.00	22.72
 BAT-3K	1,275,575.00	- 	1,275,575.00	1,275,575.00	47.58
 BAY	233,045,350.00	41,448,275.00	274,493,625.00	191,597,075.00	26.39
 BBL	309,106,816.50	109,340,569.00	418,447,385.50	199,766,247.50	40.55
 BCH	1,080,235.00	91,405.00	1,171,640.00	988,830.00	0.98
 BCP	16,228,725.00	13,335,016.00	29,563,741.00	2,893,709.00	6.60
 BEAUTY	2,468,040.00	- 	2,468,040.00	2,468,040.00	1.00
 BEC	59,851,925.00	6,062,803.00	65,914,728.00	53,789,122.00	26.25
 BECL	4,944,975.00	23,892,925.00	28,837,900.00	-18,947,950.00	10.78
 BFIT	- 	6,200.00	6,200.00	-6,200.00	0.11
 BGH	80,941,350.00	3,939,250.00	84,880,600.00	77,002,100.00	18.44
 BH	21,515,400.00	1,150,300.00	22,665,700.00	20,365,100.00	11.06
 BIGC	97,719,400.00	2,228,500.00	99,947,900.00	95,490,900.00	30.63
 BJC	32,844,025.00	1,311,250.00	34,155,275.00	31,532,775.00	8.43
 BKI	1,036,800.00	- 	1,036,800.00	1,036,800.00	27.96
 BLA	27,688,325.00	910,050.00	28,598,375.00	26,778,275.00	14.25
 BLAND	2,272,047.00	137,835.00	2,409,882.00	2,134,212.00	1.30
 BLAND-W2	34,059.00	10,960.00	45,019.00	23,099.00	2.92
 BMCL	2,800.00	14,000.00	16,800.00	-11,200.00	0.18
 BROOK	27,800.00	- 	27,800.00	27,800.00	0.08
 BSBM	- 	11,400.00	11,400.00	-11,400.00	0.18
 BTC	39,000.00	- 	39,000.00	39,000.00	0.06
 BTS	53,898,820.00	5,217,936.20	59,116,756.20	48,680,883.80	4.93
 BTS-W2	- 	328,000.00	328,000.00	-328,000.00	0.36
 BUI	9,300.00	3,200.00	12,500.00	6,100.00	20.59
 BWG	69,048.00	- 	69,048.00	69,048.00	0.36
 CCET	6,328,046.44	901,652.00	7,229,698.44	5,426,394.44	8.48
 CCP	- 	73,200.00	73,200.00	-73,200.00	0.35
 CEN	53,200.00	54,400.00	107,600.00	-1,200.00	0.58
 CENTEL	3,396,500.00	12,614,500.00	16,011,000.00	-9,218,000.00	11.95
 CFRESH	100,000.00	2,000.00	102,000.00	98,000.00	0.59
 CGD	3,587,000.00	976,780.00	4,563,780.00	2,610,220.00	3.56
 CGD-W2	291,904.00	225,290.00	517,194.00	66,614.00	0.56
 CGS	13,400.00	900.00	14,300.00	12,500.00	0.07
 CHARAN	45,800.00	- 	45,800.00	45,800.00	4.12
 CIG	1,832,507.00	3,770,840.00	5,603,347.00	-1,938,333.00	1.33
 CIMBT	151,200.00	- 	151,200.00	151,200.00	1.16
 CITY	131,540.00	- 	131,540.00	131,540.00	4.98
 CK	8,948,180.00	3,565,950.00	12,514,130.00	5,382,230.00	1.69
 CM	153,000.00	189,375.00	342,375.00	-36,375.00	17.22
 CMO	667,882.00	66,760.00	734,642.00	601,122.00	24.42
 CMO-W1	16,169.00	577,335.00	593,504.00	-561,166.00	19.28
 CNT	- 	309,000.00	309,000.00	-309,000.00	0.55
 COLOR	- 	5,360.00	5,360.00	-5,360.00	0.63
 CPALL	204,044,250.00	117,165,171.25	321,209,421.25	86,879,078.75	7.30
 CPF	132,630,025.00	14,139,275.25	146,769,300.25	118,490,749.75	6.89
 CPI	107,950.00	64,820.00	172,770.00	43,130.00	1.02
 CPN	117,700,200.00	37,501,096.75	155,201,296.75	80,199,103.25	34.55
 CPR	- 	112,320.00	112,320.00	-112,320.00	34.57
 CSL	984,910.00	2,574,830.00	3,559,740.00	-1,589,920.00	22.98
 CSP	- 	1,836.00	1,836.00	-1,836.00	0.11
 CSP-W1	31,266.00	40,744.00	72,010.00	-9,478.00	0.21
 CTW	- 	29,000.00	29,000.00	-29,000.00	0.14
 CWT	575,200.00	414,420.00	989,620.00	160,780.00	1.90
 CYBER	45,500.00	129,163.00	174,663.00	-83,663.00	0.15
 DCC	11,558,300.00	8,850.00	11,567,150.00	11,549,450.00	5.05
 DCON	1,294,500.00	- 	1,294,500.00	1,294,500.00	13.80
 DELTA	15,683,000.00	1,632,675.00	17,315,675.00	14,050,325.00	27.26
 DEMCO	450,610.00	1,156,640.00	1,607,250.00	-706,030.00	5.60
 DEMCO-W4	1,356,400.00	- 	1,356,400.00	1,356,400.00	16.34
 DNA	4,680.00	124,200.00	128,880.00	-119,520.00	0.24
 DRT	- 	277,500.00	277,500.00	-277,500.00	7.06
 DSGT	8,900.00	- 	8,900.00	8,900.00	0.06
 DTAC	282,435,020.00	132,094,981.00	414,530,001.00	150,340,039.00	40.12
 E	5,606,120.00	12,731,473.00	18,337,593.00	-7,125,353.00	2.38
 EARTH	547,615.00	225,000.00	772,615.00	322,615.00	0.55
 EARTH-W3	54,500.00	56,000.00	110,500.00	-1,500.00	0.55
 EASTW	- 	267,600.00	267,600.00	-267,600.00	1.15
 ECL-W1	89,000.00	50,112.00	139,112.00	38,888.00	0.56
 EE	1,895,000.00	25,400.00	1,920,400.00	1,869,600.00	1.48
 EGCO	27,537,600.00	42,475,050.00	70,012,650.00	-14,937,450.00	21.14
 EMC	182,620.00	12,184,168.00	12,366,788.00	-12,001,548.00	13.30
 EMC-W3	15,722,175.00	1,955,374.00	17,677,549.00	13,766,801.00	5.43
 ERW	79,800.00	- 	79,800.00	79,800.00	0.04
 ERW-W2	569,245.00	193,308.00	762,553.00	375,937.00	0.39
 ESSO	14,785,910.00	1,031,620.00	15,817,530.00	13,754,290.00	4.06
 ESTAR	5,913,620.00	- 	5,913,620.00	5,913,620.00	4.46
 EVER	10,650.00	681,200.00	691,850.00	-670,550.00	0.89
 E-W1	2,056,972.00	5,578,500.00	7,635,472.00	-3,521,528.00	1.57
 FANCY	1,700.00	- 	1,700.00	1,700.00	3.33
 FNS	- 	11,000.00	11,000.00	-11,000.00	0.06
 FOCUS	55,500.00	- 	55,500.00	55,500.00	1.16
 FSS	65,300.00	7,860.00	73,160.00	57,440.00	1.53
 GEN	111,352.00	80,220.00	191,572.00	31,132.00	0.27
 GENCO	- 	16,400.00	16,400.00	-16,400.00	0.19
 GEN-W3	156,586.00	165,508.00	322,094.00	-8,922.00	0.12
 GFPT	444,055.00	98,210.00	542,265.00	345,845.00	2.29
 GJS	752,826.00	1,215,783.00	1,968,609.00	-462,957.00	0.43
 GJS-W2	824,000.00	- 	824,000.00	824,000.00	1.28
 GLAND	313.60	313.60	627.20	- 	0.03
 GLOBAL	966,850.00	- 	966,850.00	966,850.00	0.72
 GLOW	49,467,846.00	15,682,821.00	65,150,667.00	33,785,025.00	21.39
 GOLD	12,455,705.00	17,600.00	12,473,305.00	12,438,105.00	12.36
 GOLD-W1	239,630.00	207,000.00	446,630.00	32,630.00	0.31
 GRAND	- 	1,525,300.00	1,525,300.00	-1,525,300.00	2.56
 GSTEEL	967,467.00	9,576,380.00	10,543,847.00	-8,608,913.00	1.57
 GSTEEL-W	2,744,440.00	1,385,611.00	4,130,051.00	1,358,829.00	2.08
 GUNKUL	227,000.00	4,224,360.00	4,451,360.00	-3,997,360.00	3.71
 GYT	77,200.00	- 	77,200.00	77,200.00	50.00
 HANA	1,446,880.00	99,860.00	1,546,740.00	1,347,020.00	5.29
 HEMRAJ	15,725,314.00	9,472,158.00	25,197,472.00	6,253,156.00	11.97
 HMPRO	38,722,987.00	11,295,900.00	50,018,887.00	27,427,087.00	10.13
 HOTPOT	204,000.00	200,000.00	404,000.00	4,000.00	2.46
 HTC	285,740.00	- 	285,740.00	285,740.00	5.84
 HYDRO	1,056,000.00	960,640.00	2,016,640.00	95,360.00	3.33
 IEC	204,000.00	- 	204,000.00	204,000.00	0.76
 IFS	26,000.00	- 	26,000.00	26,000.00	0.33
 IHL	- 	47,000.00	47,000.00	-47,000.00	1.06
 ILINK	57,750.00	70,400.00	128,150.00	-12,650.00	3.41
 INET	1,507,568.00	17,492,068.00	18,999,636.00	-15,984,500.00	39.10
 INOX	- 	129,458.00	129,458.00	-129,458.00	21.48
 INTUCH	167,326,682.75	8,419,000.00	175,745,682.75	158,907,682.75	7.31
 IRC	256,750.00	- 	256,750.00	256,750.00	6.93
 IRPC	40,050,868.30	438,430.00	40,489,298.30	39,612,438.30	10.22
 IT	7,968.00	- 	7,968.00	7,968.00	0.11
 ITD	1,752,484.00	4,300,880.00	6,053,364.00	-2,548,396.00	2.95
 IVL	113,524,100.00	1,410,078.00	114,934,178.00	112,114,022.00	21.20
 JAS	12,483,430.00	4,979,540.00	17,462,970.00	7,503,890.00	5.57
 JCT	116,325.00	61,650.00	177,975.00	54,675.00	36.10
 JMART	2,780.00	195,800.00	198,580.00	-193,020.00	0.44
 JMT	346,910.00	- 	346,910.00	346,910.00	0.86
 JTS	23,600.00	- 	23,600.00	23,600.00	0.03
 KAMART	455,250.00	415,950.00	871,200.00	39,300.00	2.78
 KBANK	482,833,924.50	511,586,750.00	994,420,674.50	-28,752,825.50	47.39
 KBS	41,600.00	367,500.00	409,100.00	-325,900.00	1.19
 KC	102,000.00	- 	102,000.00	102,000.00	2.81
 KCAR	161,000.00	- 	161,000.00	161,000.00	3.62
 KCE	23,920.00	632,000.00	655,920.00	-608,080.00	0.25
 KGI	- 	140,400.00	140,400.00	-140,400.00	1.10
 KK	1,973,350.00	5,692,250.00	7,665,600.00	-3,718,900.00	7.90
 KKC	54,890.00	22,320.00	77,210.00	32,570.00	0.19
 KMC	156,850.00	- 	156,850.00	156,850.00	0.08
 KMC-W2	190,980.00	126,000.00	316,980.00	64,980.00	0.61
 KSL	720,330.00	- 	720,330.00	720,330.00	1.44
 KSL-W1	262,800.00	- 	262,800.00	262,800.00	4.33
 KTB	137,896,031.50	34,747,850.00	172,643,881.50	103,148,181.50	19.17
 KTC	1,624,350.00	1,935,475.00	3,559,825.00	-311,125.00	0.90
 KWH	19,000.00	75,654.00	94,654.00	-56,654.00	0.52
 KYE	319,000.00	- 	319,000.00	319,000.00	4.51
 L&E	- 	27,200.00	27,200.00	-27,200.00	5.35
 LALIN	15,100.00	- 	15,100.00	15,100.00	1.60
 LANNA	11,550.00	46,400.00	57,950.00	-34,850.00	0.37
 LEE	25,340.00	- 	25,340.00	25,340.00	0.20
 LEE-W2	- 	344,930.00	344,930.00	-344,930.00	10.67
 LH	87,270,172.00	77,250,850.00	164,521,022.00	10,019,322.00	40.52
 LHBANK	646,051.00	4,080.00	650,131.00	641,971.00	3.77
 LIVE	2,884,400.00	5,201,380.00	8,085,780.00	-2,316,980.00	1.94
 LIVE-W1	1,185,800.00	938,850.00	2,124,650.00	246,950.00	0.39
 LL	880,467.00	340.00	880,807.00	880,127.00	0.32
 LL-W1	11,000.00	397,892.00	408,892.00	-386,892.00	0.41
 LOXLEY	3,318,775.00	681,000.00	3,999,775.00	2,637,775.00	2.01
 LPN	42,346,811.50	42,655,951.50	85,002,763.00	-309,140.00	35.12
 LRH	- 	2,636,850.00	2,636,850.00	-2,636,850.00	24.27
 LVT	48,650.00	- 	48,650.00	48,650.00	0.18
 MACO	- 	3,288,000.00	3,288,000.00	-3,288,000.00	9.36
 MAJOR	4,478,290.00	8,389,430.00	12,867,720.00	-3,911,140.00	23.23
 MAKRO	44,946,800.00	3,490,400.00	48,437,200.00	41,456,400.00	10.63
 MALEE	529,000.00	2,956,350.00	3,485,350.00	-2,427,350.00	0.86
 MATI	- 	71,000.00	71,000.00	-71,000.00	10.89
 MAX	1,374,199.00	6,180,019.00	7,554,218.00	-4,805,820.00	1.09
 MBK	11,350.00	2,177,400.00	2,188,750.00	-2,166,050.00	5.82
 M-CHAI	- 	12,600.00	12,600.00	-12,600.00	7.09
 MCOT	720,600.00	66,250.00	786,850.00	654,350.00	0.27
 MCS	- 	142,720.00	142,720.00	-142,720.00	1.29
 MDX	142,975.00	139,000.00	281,975.00	3,975.00	1.28
 MFC	- 	2,100.00	2,100.00	-2,100.00	0.54
 MFEC	- 	79,650.00	79,650.00	-79,650.00	0.43
 MIDA	328,200.00	696,231.00	1,024,431.00	-368,031.00	2.18
 MINT	41,452,303.50	12,374,730.00	53,827,033.50	29,077,573.50	13.72
 MINT-W4	344,500.00	- 	344,500.00	344,500.00	2.64
 MJD-W1	- 	194,000.00	194,000.00	-194,000.00	2.13
 MK	3,460.00	- 	3,460.00	3,460.00	0.01
 ML	84,400.00	- 	84,400.00	84,400.00	0.49
 MLINK	954,640.00	186,584.00	1,141,224.00	768,056.00	0.90
 MME	24,000.00	- 	24,000.00	24,000.00	2.58
 MODERN	- 	76,500.00	76,500.00	-76,500.00	0.89
 MPIC	1,721,766.00	342,000.00	2,063,766.00	1,379,766.00	12.82
 MTI	- 	83,600.00	83,600.00	-83,600.00	6.12
 NCH	- 	5,724.00	5,724.00	-5,724.00	0.04
 NEP	53,500.00	639,180.00	692,680.00	-585,680.00	5.37
 NEP-W2	2,146,000.00	- 	2,146,000.00	2,146,000.00	11.50
 NEW	28,725.00	- 	28,725.00	28,725.00	0.46
 NMG	2,866,060.00	466,100.00	3,332,160.00	2,399,960.00	0.33
 NNCL	970,160.00	- 	970,160.00	970,160.00	37.08
 NNCL-W2	204,184.00	- 	204,184.00	204,184.00	7.00
 N-PARK	463,000.00	- 	463,000.00	463,000.00	0.27
 NUSA	10,800.00	11,000.00	21,800.00	-200.00	0.01
 NWR	2,862,110.00	1,857,040.00	4,719,150.00	1,005,070.00	0.59
 OFM	24,000.00	120,500.00	144,500.00	-96,500.00	0.34
 OISHI	- 	2,013,250.00	2,013,250.00	-2,013,250.00	3.99
 PAE	1,349,080.00	28,400.00	1,377,480.00	1,320,680.00	0.30
 PDI	2,540.00	- 	2,540.00	2,540.00	0.03
 PE	349,480.00	54,500.00	403,980.00	294,980.00	0.17
 PERM	51,500.00	- 	51,500.00	51,500.00	0.28
 PF	- 	727,400.00	727,400.00	-727,400.00	0.41
 P-FCB	6,700.00	- 	6,700.00	6,700.00	2.26
 PF-W3	- 	40,200.00	40,200.00	-40,200.00	0.22
 PHOL	876.00	24,416.00	25,292.00	-23,540.00	0.97
 PICO	- 	139,200.00	139,200.00	-139,200.00	3.45
 PJW	24,900.00	- 	24,900.00	24,900.00	0.32
 PL	107,000.00	- 	107,000.00	107,000.00	4.86
 PLE	207,600.00	66,290.00	273,890.00	141,310.00	0.78
 PM	36,000.00	- 	36,000.00	36,000.00	0.18
 POST	- 	23,800.00	23,800.00	-23,800.00	1.38
 PPS	241,400.00	451,312.00	692,712.00	-209,912.00	4.18
 PRANDA	249,275.00	- 	249,275.00	249,275.00	2.78
 PREB	90,500.00	- 	90,500.00	90,500.00	0.56
 PRG	15,725.00	8,175.00	23,900.00	7,550.00	5.30
 PRIN	2,020.00	40,800.00	42,820.00	-38,780.00	0.06
 PS	18,161,010.00	- 	18,161,010.00	18,161,010.00	16.22
 PSL	456,860.00	17,040.00	473,900.00	439,820.00	1.60
 PTL	1,599,590.00	390,390.00	1,989,980.00	1,209,200.00	1.90
 PTT	445,390,478.00	45,142,079.00	490,532,557.00	400,248,399.00	14.17
 PTTEP	298,040,283.00	32,248,900.00	330,289,183.00	265,791,383.00	13.02
 PTTGC	383,634,252.00	12,603,117.75	396,237,369.75	371,031,134.25	18.82
 PYLON	46,800.00	4,700.00	51,500.00	42,100.00	1.51
 Q-CON	114,730.00	- 	114,730.00	114,730.00	1.84
 QH	10,915,344.56	79,802.80	10,995,147.36	10,835,541.76	8.17
 QLT	30,300.00	5,100.00	35,400.00	25,200.00	1.45
 RATCH	389,498,475.75	10,429,675.00	399,928,150.75	379,068,800.75	39.06
 RCI	- 	77,400.00	77,400.00	-77,400.00	7.50
 RCL	- 	7,050.00	7,050.00	-7,050.00	0.07
 RICH	42,400.00	- 	42,400.00	42,400.00	0.60
 RML	5,937,530.00	96,500.00	6,034,030.00	5,841,030.00	3.87
 RML-W3	43,000.00	- 	43,000.00	43,000.00	0.21
 ROBINS	29,463,000.00	593,075.00	30,056,075.00	28,869,925.00	12.09
 ROJNA	386,990.00	125,660.00	512,650.00	261,330.00	1.48
 ROJNA-W2	8,675.00	- 	8,675.00	8,675.00	47.40
 RPC	58,220.00	71,000.00	129,220.00	-12,780.00	4.79
 SAM	17,680.00	- 	17,680.00	17,680.00	0.12
 SAMART	500,150.00	757,690.00	1,257,840.00	-257,540.00	1.22
 SAMTEL	- 	739,750.00	739,750.00	-739,750.00	0.38
 SAT	837,250.00	1,569,375.00	2,406,625.00	-732,125.00	0.83
 SC	679,675.00	448,250.00	1,127,925.00	231,425.00	2.85
 SCB	249,397,271.00	22,601,596.00	271,998,867.00	226,795,675.00	24.19
 SCC	272,263,922.50	311,719,802.50	583,983,725.00	-39,455,880.00	32.63
 SCCC	33,599,400.00	169,400.00	33,768,800.00	33,430,000.00	11.62
 SCG	23,400.00	- 	23,400.00	23,400.00	0.10
 SENA	- 	16,300.00	16,300.00	-16,300.00	0.14
 SF	11,260,285.00	2,890,750.00	14,151,035.00	8,369,535.00	7.83
 SGP	386,830.00	- 	386,830.00	386,830.00	2.62
 SIAM	31,400.00	- 	31,400.00	31,400.00	1.03
 SIMAT-W1	- 	68,260.00	68,260.00	-68,260.00	4.41
 SINGER	6,329,490.00	2,423,920.00	8,753,410.00	3,905,570.00	5.67
 SIRI	13,805,562.00	123,800.00	13,929,362.00	13,681,762.00	5.34
 SIRI-W1	- 	53,600.00	53,600.00	-53,600.00	0.22
 SITHAI	406,300.00	52,075.00	458,375.00	354,225.00	0.42
 SLC	153,360.00	7,894,375.00	8,047,735.00	-7,741,015.00	0.89
 SLC-W1	237,370.00	210,813.00	448,183.00	26,557.00	0.23
 SLC-W2	141,384.00	10,543.00	151,927.00	130,841.00	0.07
 SLC-W3	206,759.00	227,125.00	433,884.00	-20,366.00	0.03
 SMM	134,200.00	- 	134,200.00	134,200.00	3.97
 SMT	243,300.00	72,150.00	315,450.00	171,150.00	1.00
 SNC	2,420.00	1,542,990.00	1,545,410.00	-1,540,570.00	13.09
 SOLAR	64,400.00	63,190.00	127,590.00	1,210.00	0.51
 SPALI	52,418,250.00	14,206,190.00	66,624,440.00	38,212,060.00	42.29
 SPCG	4,067,560.00	- 	4,067,560.00	4,067,560.00	1.58
 SPCG-W1	265,400.00	- 	265,400.00	265,400.00	0.80
 SRICHA	451,400.00	337,525.00	788,925.00	113,875.00	4.81
 SSI	129,363.20	29,455.20	158,818.40	99,908.00	0.23
 SST	6,650.00	- 	6,650.00	6,650.00	0.15
 STA	3,499,530.00	4,849,230.00	8,348,760.00	-1,349,700.00	0.84
 STANLY	110,000.00	65,900.00	175,900.00	44,100.00	0.80
 STAR	- 	33,600.00	33,600.00	-33,600.00	1.99
 STEC	25,523,475.00	33,736,950.00	59,260,425.00	-8,213,475.00	19.77
 STPI	669,825.00	340,375.00	1,010,200.00	329,450.00	3.90
 SUPER	32,750.00	39,000.00	71,750.00	-6,250.00	0.36
 SUSCO	749,320.00	247,340.00	996,660.00	501,980.00	1.62
 SVI	333,888.00	- 	333,888.00	333,888.00	1.92
 SYNEX	- 	1,952,400.00	1,952,400.00	-1,952,400.00	19.76
 TAPAC	182,400.00	1,383,450.00	1,565,850.00	-1,201,050.00	8.06
 TAPAC-W1	471,000.00	525,420.00	996,420.00	-54,420.00	3.64
 TASCO	- 	150,450.00	150,450.00	-150,450.00	0.90
 TCAP	30,810,194.00	9,455,300.00	40,265,494.00	21,354,894.00	9.39
 TCC	569,572.00	178,109.12	747,681.12	391,462.88	1.01
 TCC-W3	815.00	- 	815.00	815.00	0.72
 TCJ	30,250.00	- 	30,250.00	30,250.00	2.15
 TCMC	- 	347,800.00	347,800.00	-347,800.00	5.02
 TFD	24,888.00	124,200.00	149,088.00	-99,312.00	0.31
 TGCI	462,200.00	- 	462,200.00	462,200.00	2.56
 TGPRO	291,958.00	203,874.00	495,832.00	88,084.00	0.17
 TH	8,200.00	109,000.00	117,200.00	-100,800.00	0.15
 THAI	23,816,737.40	3,949,320.00	27,766,057.40	19,867,417.40	7.96
 THANI	- 	40,400.00	40,400.00	-40,400.00	0.40
 THCOM	42,223,020.00	7,335,760.00	49,558,780.00	34,887,260.00	8.52
 THRE	27,522,454.00	22,958,178.00	50,480,632.00	4,564,276.00	19.94
 TH-W1	1,146,100.00	110.00	1,146,210.00	1,145,990.00	0.37
 TIC	1,580.00	- 	1,580.00	1,580.00	0.34
 TICON	592,000.00	- 	592,000.00	592,000.00	2.18
 TICON-W3	134,000.00	- 	134,000.00	134,000.00	5.34
 TIES	687,840.00	55,488.00	743,328.00	632,352.00	1.03
 TIPCO	30,500.00	- 	30,500.00	30,500.00	0.16
 TISCO	30,422,575.00	20,584,575.00	51,007,150.00	9,838,000.00	40.30
 TK	377,480.00	- 	377,480.00	377,480.00	3.53
 TKT	4,100.00	- 	4,100.00	4,100.00	0.29
 TLUXE	40,600.00	- 	40,600.00	40,600.00	4.54
 TMB	72,489,750.08	13,357,841.00	85,847,591.08	59,131,909.08	28.23
 TMC	- 	906,000.00	906,000.00	-906,000.00	6.42
 TMI	24,350.00	- 	24,350.00	24,350.00	0.44
 TMILL	255,200.00	504,560.00	759,760.00	-249,360.00	5.30
 TMT	7,080.00	475,040.00	482,120.00	-467,960.00	7.98
 TMW	225,000.00	223,750.00	448,750.00	1,250.00	5.54
 TNDT	292,680.00	- 	292,680.00	292,680.00	1.63
 TNH	- 	732,010.00	732,010.00	-732,010.00	12.82
 TOP	64,250,226.00	10,795,941.00	75,046,167.00	53,454,285.00	7.54
 TPC	- 	188,125.00	188,125.00	-188,125.00	7.92
 TPIPL	10,862,090.00	4,290.00	10,866,380.00	10,857,800.00	7.53
 TPOLY	- 	1,737.00	1,737.00	-1,737.00	0.02
 TRC	311,750.00	1,460.00	313,210.00	310,290.00	1.40
 TRUBB	161,600.00	220,644.00	382,244.00	-59,044.00	0.95
 TRUBB-W1	- 	18,968.00	18,968.00	-18,968.00	0.12
 TRUE	49,210,374.60	2,429,038.20	51,639,412.80	46,781,336.40	3.99
 TSF	580,860.00	208,568.00	789,428.00	372,292.00	0.10
 TSF-W2	141,920.00	178,332.00	320,252.00	-36,412.00	0.05
 TSTH	60,620.00	3,420.00	64,040.00	57,200.00	0.09
 TTA	963,863.00	619.90	964,482.90	963,243.10	1.44
 TTCL	2,666,500.00	36,150.00	2,702,650.00	2,630,350.00	8.69
 TTW	1,920,760.00	17,475,425.00	19,396,185.00	-15,554,665.00	11.20
 TUF	60,314,007.00	35,159,154.50	95,473,161.50	25,154,852.50	38.55
 TVD	5,950.00	- 	5,950.00	5,950.00	0.07
 TVI	839,200.00	67,000.00	906,200.00	772,200.00	1.82
 TVO	808,020.00	246,790.00	1,054,810.00	561,230.00	4.19
 TWFP	- 	9,917,650.00	9,917,650.00	-9,917,650.00	45.72
 TWZ	268,462.00	57,400.00	325,862.00	211,062.00	0.39
 TYM	19,000.00	- 	19,000.00	19,000.00	0.07
 UAC	3,925.00	197,025.00	200,950.00	-193,100.00	0.47
 UIC	66,880.00	- 	66,880.00	66,880.00	5.33
 UMI	1,249,925.00	- 	1,249,925.00	1,249,925.00	11.05
 UNIQ	41,480.00	90,980.00	132,460.00	-49,500.00	0.39
 US	- 	1,023,000.00	1,023,000.00	-1,023,000.00	46.92
 UT	2,640.00	- 	2,640.00	2,640.00	1.73
 UTP	8,200.00	- 	8,200.00	8,200.00	0.37
 UV	863,450.00	22,932,617.00	23,796,067.00	-22,069,167.00	0.61
 UWC	90,000.00	- 	90,000.00	90,000.00	0.11
 UWC-W1	316.00	- 	316.00	316.00	0.00
 VGI	27,825.00	2,374,250.00	2,402,075.00	-2,346,425.00	0.69
 VIBHA	292,330.00	401,800.00	694,130.00	-109,470.00	8.43
 VIH	56,400.00	37,920.00	94,320.00	18,480.00	0.55
 VNG	51,430.00	- 	51,430.00	51,430.00	0.54
 VNT	515,530.00	- 	515,530.00	515,530.00	1.04
 VTE	33,750.00	680.00	34,430.00	33,070.00	0.14
 WHA	5,028,500.00	- 	5,028,500.00	5,028,500.00	1.32
 WIN	192,770.00	155,518.00	348,288.00	37,252.00	0.38
 WORK	21,375.00	69,300.00	90,675.00	-47,925.00	0.31
 ZMICO	43,281.00	27,536.00	70,817.00	15,745.00	1.81
 * % of Trading Volume in Underlying Securities
 แก้ไขเมื่อ 28 ธ.ค. 55 01:37:39
				 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
28 ธ.ค. 55 01:15:16   |  
					|  |  |  |  |